| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ZEVAUTO
Model Number : CDL6606LFDF
Certification : ISO
Place of Origin : Chengdu, China
MOQ : 1
Payment Terms : T/T
Supply Ability : 25000 units/per year
Delivery Time : 25 working days
Packaging Details : nude packing
Product name : Coaster Buses
Vehicle size (mm) : 5990x2025x2635
Seats : 19 Seats
Wheel base (mm) : 3200
Front/Rear overhang : 1135/1655
Approach/Departure(º) : 17.5/13
Top speed (km/h) : 100km/h
Curb weight (kg) : 3500
Gross weight (kg) : 4990
Engine position : Front mounted engine
Engine displacement : 2.982L
Transmission : Manual 5 speed
Suspension : Leaf spring
Tyre : 215/75R16-10PR steel rim
| Parameter | Specification |
|---|---|
| Vehicle Size (mm) | 5990x2025x2635 |
| Rated Passenger Capacity | 18+1 |
| Wheel Base (mm) | 3200 |
| Front/Rear Overhang | 1135/1655 |
| Front/Rear Tread | 1665/1525 |
| Approach/Departure (°) | 17.5/13 |
| Max. Grade-ability (%) | ≥20% |
| Top Speed | 100km/h with speed limit device |
| Curb Weight (kg) | 3500 |
| Gross Weight (kg) | 4990 |
| Component | Specification |
|---|---|
| Engine Model | YC4FA115-40 front mounted engine |
| Engine Displacement | 2.982L |
| Max. Power/Rotating Speed | 85KW+5%/3200r/min |
| Max. Torque/Rotating Speed | 300N.m+6%/1600~2400r/min |
| Transmission | Manual 5 speed |
| Clutch | Single diaphragm spring |
| Suspension | Leaf spring |
| Steering | Integral power steering |
| Braking | Front disc and rear drum; dual circuit air brake, ABS, auto slack adjuster |
| Tyre | 215/75R16-10PR steel rim |
| Component | Specification |
|---|---|
| A/C | 12000kcal/h Built-in cold air conditioner |
| Defrosting | Air blow defroster |
| Windscreen Wiper | Dual speed with scrubber |
| Instrument | Bus instrument, Coaster dashboard |
| Audio-system | MP3, radio |
| Battery | Maintenance-free |
| Feature | Specification |
|---|---|
| Body Frame | Stamping body |
| Passenger Door | Pneumatic out swing door |
| Window Glass | Sealed window except for copilot position and the last row |
| Driver Seat | Adjustable back rest |
| Passenger Seat | 18 with hand rest, Back rest non-adjustable |
| Interior | Coaster inner trim |
| Lights | Front and rear combination light, Fog light, LED day light, Outline marker lamps, high-mount stop lamp, Rectangle inside dome light |
| Rear-view System | Endoscope, manual reversing mirror, On board monitoring system with 4 cameras, Central monitoring display, Reversing camera |
| Floor and Floor Cover | Bamboo floor, anti-slippery, flame retardant leather |
| Roof Hatch | 1pcs safety hatch with air vent |
| Paint | Metallic, light camel yellow |
|
|
19 Seats Diesel Engine Coaster Buses with Leaf Spring Suspension and Front Mounted Engine for 100km/h Top Speed Images |